Foamtec 15
SKU:
FMT-15
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | Foamtec15 |
| Rinsing autonomy | Unlimited |
| Automatic filling system | YES |
| Power | 1000 W |
| Pressure | 9 bar |
| Water Flow | 2 l/min |
| Compressor | 350W |
| Chemical dilution | Adjustable |
| Cable Length | 10 m |
| Weight (machine body) | 32 kg |
| Capacity | 14 liters |
| Clean water tank capacity | 14 liters |
| Tank construction | Tank construction |
| Vacuum Motor | 5/5 m |
| Pump with bypass: | 1 membrane pump |
| Waterlift | 2500 mm H20 |
| Air Flow ltrs/sec | 50 l/sec. |
| Colour | Blue |
| Brand | CHARNOCK |
Foamtec 30
SKU:
FMT-30
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | Foamtec30 |
| Rinsing autonomy | Unlimited |
| Automatic filling system | YES |
| Power | 1000 W |
| Pressure | 9 bar |
| Water Flow | 4 l/min |
| Compressor | 350W |
| Chemical dilution | Pre-set around 4% |
| Cable Length | 10 m |
| Weight (machine body) | 85 kg |
| Capacity | 30 liters |
| Clean water tank capacity | 30 liters |
| Tank construction | High density polyethylene |
| Vacuum Motor | 2 stages |
| Pump with bypass: | Position Type |
| Waterlift | 2500 mm H20 |
| Air Flow ltrs/sec | 50 l/sec. |
| Colour | Blue |
| Dimensions (mm) | 38 x 80 x 105 cm |
| Vacuum | 10/7,5 m |
| Brand | CHARNOCK |
Idro From Rinse200
SKU:
I F 200
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | IdroFoamRinse200 |
| Foaming Action | Unlimited |
| Rinsing autonomy | Unlimited |
| Automatic filling system | YES |
| Power | 80 W |
| Pressure | 9 bar |
| Water Flow | 4 l/min |
| Compressor | 350W |
| Chemical dilution | Pre-set around 4% |
| Cable Length | 10 m |
| Weight (machine body) | 32 kg |
| Dimensions (mm) | cm 42 x 68 x 87 (h) |
| Vacuum | 10m |
| Standard colors | Hose, Foam/Rinse gun |
| Brand | CHARNOCK |
