DRY FOAM CLEANER
SKU:
CF 1612
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 740 x 400 x 650mm |
| Motor Type | 1045W |
| Voltage | 220V/50Hz |
| Brush Motor | 12V |
| Brush Size | 125mm |
| Power Cord | 8m |
| Net Weight | 28 Kgs |
| Gross Weight | 31.7 Kgs |
| Clean water tank capacity | 16L |
| Dirty water tank capacity | 12L |
| Brand | CHARNOCK |
FOAM GENERATOR
SKU:
CEF 10
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 260 X 180 X 425 mm |
| Weight | 7 Kgs. |
| Voltage | 220 V , 50 Hz |
| Capacity | 10 L |
| Foaming Action | 50 L /min |
| Brand | CHARNOCK |
FOAM GENERATOR
SKU:
CFG
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 30 x 260 x 53.5mm |
| Weight | 8 Kgs, |
| Voltage | 220 V , 50 Hz |
| Capacity | 6 Ltrs. |
| Power | 8 W |
| Brand | CHARNOCK |
INDUSTRIAL 4 IN1 EXTRACTION
SKU:
NHL 15
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 435 x 425 x 725mm |
| Weight | 15.5 Kgs |
| Air Flow ltrs/sec | 38 L/sec |
| Motor Type | 2xTwinflo |
| Voltage | 230V Ac 50/60Hz |
| Suction Side | 2400mm |
| Range | 26.8m |
| Capacity | 15 L |
| Brand | CHARNOCK |
SANILUS 20
SKU:
SANILUS 20
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Power | 1200(1400)WW |
| Voltage | 230 V / 50 Hz |
| Depression | 27kPa/2700 mmH2O |
| Tank Total volume | 20 l |
| No of Motors | 1 |
| Brand | Fonzo |
SANILUS PRO
SKU:
SANILUS PRO
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Power | 1100 W |
| Voltage | 220V ~ 240V, 50 / 60 Hz |
| Depression | 23kPa-2300 mmH2O |
| Tank Total volume | 6,5 |
| No of Motors | 1 |
| Air Suction | 50 l/s |
| Liquid Volume | 61 |
| Brand | Fonzo |
