Alpha Sweeper
SKU:
Alpha
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | ALFA E, ALFA H |
| Cleaning Width | 700mm |
| Power Type | Battery, Petrol |
| Hopper Capacity | 43 Ltrs. |
| Hopper Unloading | Manual |
| Filtering Surface | 225 M²/h |
| Installed Power (Hp/kW) | 0,22/0.30, 4,0/2,9 |
| Battery Type | 1-12-85 (5h) |
| Traction | Smart Traction |
| Brand | CHARNOCK |
Atom Plus Sweeper
SKU:
ATOM PLUS
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | ATOM E PLUS, ATOM H PLUS |
| Cleaning Width | 1250 |
| Power Type | Battery, Honda Petrol |
| Hopper Capacity | 95 |
| Hopper Unloading | Manual |
| Installed Power (Hp/kW) | 1,15, 5/3,7 |
| Battery Type | 2-12-115(5h) 4-6-180(5h) |
| Traction | Front Hydraulic, Rear Electronic |
| Dust Filter Shaker | Electric |
| Filtering Surface | 6 M²/h |
| Brand | CHARNOCK |
Boxer Sweeper
SKU:
BOXER N TOP
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | BOXER D |
| Cleaning Width | 1550 |
| Power Type | Lombardini Diesel |
| Hopper Capacity | 240 |
| Hopper Unloading | Hydraulic at 1,47m |
| Installed Power (Hp/kW) | 13,4/9,8 |
| Filtering Surface | 92 M²/h |
| Number Of Cylinders | 1 |
| Cooling | Water |
| Dimensions (mm) | 1900x1190x1380 |
| Weight | 825 |
| Cleaning Width 2 | 1900 |
| Filter replacement | 1 |
| Fan Type | Sack |
| Battery Type | 2-24-320 (5h) |
| Brand | CHARNOCK |
Brava Sweeper
SKU:
Brava
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | Brava E, Brava H |
| Cleaning Width | 655 |
| Power Type | Battery, Petrol |
| Hopper Capacity | 40 |
| Hopper Unloading | Manual |
| Filtering Surface | 225 M²/h |
| Installed Power (Hp/kW) | 0.25/0.30, 4,0/2,9 |
| Battery Type | 12-115 (5h) |
| Traction | Manual |
| Brand | CHARNOCK |
DRY VACUUM CLEANER
SKU:
CD 10
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 400 x 380x 400 |
| Weight | 7 Kgs. |
| Capacity | 10 L |
| Power Cord | 7 m |
| Air Flow ltrs/sec | 48 |
| Motor Type | 1000 W |
| Vacuum | 1800 vacuum suction |
| Brand | CHARNOCK |
Duemila Panzer Sweeper
SKU:
DUEMILA PANZER
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | Duemila D |
| Cleaning Width | 1900 |
| Power Type | Lombardini Diesel |
| Hopper Capacity | 470 |
| Hopper Unloading | Hydraulic at 1,58m |
| Installed Power (Hp/kW) | 35,2/26 |
| Filtering Surface | 16 M²/h |
| Number Of Cylinders | 4 |
| Cooling | Water |
| Dimensions (mm) | 2260x1660x1148 |
| Weight | 1360 |
| Cleaning Width 2 | 2250 |
| Fan Type | Sack |
| Traction | Front Hydro Static |
| Brand | CHARNOCK |
