INDUSTRIAL WET AND DRY VACUUM CLEANER
SKU:
CS 390
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 1000 x 600 x 1000mm |
| Capacity | 35 ltrs |
| Air Flow ltrs/sec | 113 LPS |
| Motor Type | 3 HpP |
| Voltage | 4150 |
| RPM | 2800 |
| Noise Level | 70 DB |
| Turbine Type | RGB |
| Filter Shaker | Manual |
| Filteration Area | 2.1 M2 |
| Absolute Filter Area | 1.2 M2 |
| Hepa Filter | 99.97% |
| Type Of Filter | Ployster |
| Suction Power | 250m bar |
| Protection IP | 54 |
| Brand | CHARNOCK |
INDUSTRIAL WET AND DRY VACUUM CLEANER
SKU:
CS 590
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 1250 x 690 x 1600mm |
| Capacity | 95 ltrs |
| Air Flow ltrs/sec | 165 LPS |
| Motor Type | 5 Hp |
| Voltage | 4150 |
| RPM | 2800 |
| Noise Level | 75 DB |
| Turbine Type | RGB |
| Filter Shaker | Manual |
| Filteration Area | 3.1 M2 |
| Absolute Filter Area | 1.2 M2 |
| Hepa Filter | 99.97% |
| Type Of Filter | Ployster |
| Suction Power | 300m bar |
| Protection IP | 54 |
| Brand | CHARNOCK |
STREGON 77
SKU:
STREGON 77
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Voltage | 230-50/60(1 Ph)V- Hz |
| Depression | 23,6kPa(2400 mmH2O) |
| Tank Total volume | 77 |
| No of Motors | 2 |
| Power | 1000 W |
| Air Suction | 108 l/s |
| Dry Volume | 45 |
| Brand | Fonzo |
STREGON 80 1
SKU:
STRE 80 1
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Voltage | 230-50/60(1 Ph)V- Hz |
| Depression | 32kPa(3200 mmH2O) |
| Tank Total volume | 80 |
| No of Motors | 1 |
| Power | 3000(induction) W |
| Air Suction | 97 l/s |
| Dry Volume | 36 |
| Liquid Volume | 49 |
| Brand | Fonzo |
STREGON 80 3
SKU:
STRE 80 3
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Voltage | 400-50(3 ph)V-Hz |
| Depression | 32kPa(3200 mmH2O) |
| Tank Total volume | 80 |
| No of Motors | 1 |
| Power | 3000(induction) W |
| Air Suction | 97 l/s |
| Dry Volume | 36 |
| Liquid Volume | 49 |
| Brand | Fonzo |
