BACKPACK VACUUM CLEANER
SKU:
RSV 130
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Weight | 6 Kgs |
| Capacity | 6 Ltrs. |
| Motor Type | 1100 W |
| Power | 230V AC 50/60Hz |
| Suction Lift (mm) | 2400 |
| Air Flow ltrs/sec | 40 |
| Range | 31.4 |
| Brand | CHARNOCK |
BACKPACK VACUUM CLEANER
SKU:
RSAV 130
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Weight | 6 Kgs |
| Capacity | 6 Ltrs. |
| Motor Type | 1100 W |
| Power | 115V 400Hz |
| Suction Lift (mm) | 2400 |
| Air Flow ltrs/sec | 40 |
| Range | 31.4 |
| Brand | CHARNOCK |
BACKPACK VACUUM CLEANER BATTERY OPERATED
SKU:
RSB 140
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Weight | 7.3 Kgs |
| Capacity | 6 Ltrs. |
| Motor Type | 250W |
| Power | 36 V Lithium Polymer |
| Suction Lift (mm) | 1000 mm |
| Air Flow ltrs/sec | 20 L/sec |
| Charge time | 3.5 hrs |
| Run time | 30 mins |
| Brand | CHARNOCK |
CLEANGEN 130
SKU:
CLEAN130
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Side brush | 3150mm |
| Traction | front wheels/ 12% |
| Speed | 7,5 km/h-4,66 mile/h |
| Filtration | 6,4 m² / 68,89 ft² |
| Filter replacement | Electric |
| Power | 24 V / 1,91 kW |
| Dimensions (mm) | 160x101x130cm/375kg |
| Cream Tank Capacity | 115 lt / 30 gal |
| Brand | Fonzo |
CLEANGEN 260
SKU:
CLEAN 260
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Power | 2000 W |
| Weight | 23.5Kg |
| Air Suction | 86 l/s |
| Capacity | Water in 25 Ltr& Dust in 35 Ltr. |
| Brand | Fonzo |
CLEANGEN 380
SKU:
CLEAN 380
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Power | 3000 W (Max 3600 W) |
| Weight | 27 Kg |
| Air Suction | 106 l/s |
| Capacity | 80 Ltr |
| Brand | Fonzo |
