Automatic Shoe Shining Machine
SKU:
DSPM0011
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Material | Wood / Stainless Steel |
| Colour | Gold |
| Dimensions (mm) | 37.5 cm X 28 cm X 21 cm |
| Operation Control | Fully Automatic |
| Power | 45W |
| Voltage | AC 220 V, 50Hz |
| Time Protection | 15 Seconds |
| Application | Hotel, Hospital, Restaurant, Corporate Office Easy to Use |
| Rotational Speed | 1,400rpm |
| Cream Tank Capacity | 200 ml |
| Brand | Dolphy |
Automatic Sole Cleaning Machine
SKU:
DSPM0007
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Material | Wood / Stainless Steel |
| Colour | Silver |
| Dimensions (mm) | 510mm X 425mm X 325mm |
| Operation Control | Fully Automatic |
| Power | 45W |
| Voltage | AC 220 V, 50Hz |
| Time Protection | 15 seconds auto cut off |
| Work Way | Sensor Start |
| Application | Hotel, Hospital, Restaurant, Corporate Office Easy to Use |
| Rotational Speed | 1,400rpm |
| Brand | Dolphy |
Automatic Touch Air Purifier
SKU:
DAPM0001
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Material | ABS & Metal |
| Colour | White |
| Dimensions (mm) | 32.8 cm X 18.2 cm X 49.5 cm |
| Mounting | It’s a Self Standing machine which can be Wall Mounted also |
| Voltage | 220V-240V |
| Senser Type | Dust / Air Sensor |
| Power | 45W |
| Power Cord | 1.6M |
| Effective area | 28㎡ |
| Weight | 4.7kgs |
| Max noise | 61dB |
| First step | Pre filter |
| Second step | high efficiency HEPA filter |
| Third step | Activated carbon filter |
| Fourth step | Air Ionizer |
| Motor Type | AC motor |
| Operation Method | Touch screen operation panel |
| Speed | 4 Fan |
| Time Protection | 0-8 hours Timing |
| Mode | Sleep |
| Air Quality Indicator | Visible by color |
| Filter replacement | yes |
| Filtration | yes |
| Brand | Dolphy |
Automatic Touch Air Purifier
SKU:
DAPM0002
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Material | ABS & Metal |
| Colour | White |
| Dimensions (mm) | It’s a Self Standing machine which can be Wall Mounted also |
| Mounting | It’s a Self Standing machine which can be Wall Mounted also |
| Voltage | 220V-240V |
| Senser Type | Dust / Air Sensor |
| Power | 55w |
| Power Cord | 1.6M |
| Effective area | 35㎡ |
| Weight | 4.7kgs |
| Max noise | 61dB |
| First step | Pre filter |
| Second step | high efficiency HEPA filter |
| Third step | Activated carbon filter |
| Fourth step | Air Ionizer |
| Motor Type | AC motor |
| Operation Method | Touch screen operation panel |
| Speed | 4 Fan |
| Time Protection | 0-8 hours Timing |
| Mode | Sleep |
| Air Quality Indicator | Visible by color |
| Filter replacement | yes |
| Filtration | yes |
| Brand | Dolphy |
Automatic Touch Air Purifier
SKU:
DAPM0004
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Material | ABS & Metal |
| Colour | White |
| Dimensions (mm) | 43.0 cm X 25.2 cm X 61.5 cm |
| Mounting | It’s a Self Standing machine which can be Wall Mounted also |
| Voltage | 220V-240V |
| Senser Type | Dust / Air Sensor |
| Power | 75W |
| Power Cord | 1.6M |
| Effective area | 36㎡ |
| Weight | 6.2kgs |
| Max noise | 65dB |
| First step | Pre filter |
| Second step | high efficiency HEPA filter |
| Third step | Activated carbon filter |
| Fourth step | Air Ionizer |
| Motor Type | AC motor |
| Operation Method | Touch screen operation panel |
| Speed | 4 Fan |
| Time Protection | 0-15 hours Timing |
| Mode | Sleep |
| Air Quality Indicator | Visible by color |
| Filter replacement | yes |
| Filtration | yes |
| Cadr | 300m³/h |
| Brand | Dolphy |
Automatic Touch Air Purifier
SKU:
DAPM0003
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Material | ABS & Metal |
| Colour | White |
| Dimensions (mm) | 43.0 cm X 25.2 cm X 61.5 cm |
| Mounting | It’s a Self Standing machine which can be Wall Mounted also |
| Voltage | 220V-240V |
| Senser Type | Dust / Air Sensor |
| Power | 75W |
| Power Cord | 1.6M |
| Effective area | 36㎡ |
| Weight | 6.2kgs |
| Max noise | 65dB |
| First step | Pre filter |
| Second step | high efficiency HEPA filter |
| Third step | Activated carbon filter |
| Fourth step | Air Ionizer |
| Motor Type | AC motor |
| Operation Method | Touch screen operation panel |
| Speed | 4 Fan |
| Time Protection | 0-15 hours Timing |
| Mode | Sleep |
| Air Quality Indicator | Visible by color |
| Filter replacement | yes |
| Filtration | yes |
| Cadr | 300m³/h |
| Brand | Dolphy |
