UPHOLSTRY CLEANER
SKU:
CT 370-2
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 355 x 355 x 510mm |
| Weight | 8.8 Kg |
| Air Flow ltrs/sec | 40 |
| Motor Type | 1200 W |
| Voltage | 220-240V 50Hz |
| Suction Side | 2500mm |
| Wet | 9L |
| Range | 26.8m |
| Dry | 15L |
| Ext | 6L |
| Brand | CHARNOCK |
UPRIGHT CLEANER
SKU:
BT 450
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Weight | 9.3 Kg |
| Capacity | 6,5 l |
| Motor Type | 1000 W |
| Power | 230V AC 50/60Hz |
| Air Flow ltrs/sec | 26 l/sec |
| Size | 46 X 25 X 118 (h) |
| Packed Weight | 10.7 Kg |
| Working Width | 450 mm |
| Power Cord | 10 m |
| Sound Level (db 'A' Scale) | 66 db (A) |
| Full bag indicator | Electronic |
| Dust Bag Capacity | 6,5 l |
| Transmission Belt | POLY-V Belt |
| Units/ pallet | 24 pcs/pallet (cm 80X 120 X 190h) |
| Waterlift | 2500 mm H20 |
| Brush Height Adjustment | 4 Positions |
| Brush Motor | 250W 4000 rot/min |
| Brand | CHARNOCK |
UPRIGHT VACUUM CLEANER
SKU:
RSB 140-1
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Weight | 8.8 Kg |
| Capacity | 6,5 l |
| Motor Type | 1000 W |
| Power | 230V AC 50/60Hz |
| Suction Lift (mm) | 1000 mm |
| Air Flow ltrs/sec | 26 l/sec |
| Size | 36 X 25 X 118 (h) |
| Packed Weight | 10.2 Kg |
| Working Width | 350 mm |
| Power Cord | 10 m |
| Sound Level (db 'A' Scale) | 66 db (A) |
| Full bag indicator | Electronic |
| Dust Bag Capacity | 6,5 l |
| Transmission Belt | POLY-V Belt |
| Units/ pallet | 24 pcs/pallet (cm 80X 120 X 190h) |
| Waterlift | 2500 mm H20 |
| Brush Height Adjustment | 4 Positions |
| Brand | CHARNOCK |
USB Car Aromatherapy Diffuser
SKU:
PAND
MRP: Original price was: Rs. 899.00.Rs. 799.00Current price is: Rs. 799.00.| Weight | 0.02 kg |
|---|---|
| Dimensions | 5 × 1 × 0.5 cm |
| Application | 10 Sq. Meter |
| Certifications | CE |
| Classification | Humidification |
| Colour | Black, Blue, Green, Orange, White |
| Humidification Method | Mist Discharge |
| Humidifying Capacity | ≤380ml/h |
| Humidity Control | —, Humidistat |
| Installation | Mini |
| Material | Plastic |
| Mist Outlet Quantity | One |
| Model No. | MPD01 |
| Pack Type | 1 x Aroma Diffuser + 1 x Pipette |
| Power | 1W USB Charging |
| Product Type | Essential Oil Diffuser |
| Shape | Other |
| Size | 7×2.2cm(2.76×0.87in)(approx) |
| Use | Household |
| Voltage | 2V |
| Warranty Part | Replacement Against Manufacturing Defect. |
| Brand | ICLEENS |
Select options
This product has multiple variants. The options may be chosen on the product page
VAC 18 PLUS
SKU:
VAC18+
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Power | (max 1200 w). |
| Pressure | 180 mbar |
| Voltage | 230 V / 50 Hz |
| Brand | Fonzo |
VAC 20 S
SKU:
VAC20S
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Power | (max 1200 w). |
| Pressure | 180 mbar |
| Voltage | 230 V / 50 Hz |
| Brand | Fonzo |
