Steam Wash
SKU:
CSW
| Wash | Exterior, Exterior + Bottom, Exterior + Bottom + Engine, Exterior + Bottom + Engine + Interior, Exterior + Bottom + Interior, Exterior + Engine, Exterior + Engine + Interior, Exterior + Interior |
|---|---|
| Brand | SND Spa |
STM COMPRESSOR
SKU:
STM COMP
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Power | 12100 W |
| Pressure | 140 bar |
| Voltage | 1230 V- 50 Hz |
| Brand | Fonzo |
STREGON 77
SKU:
STREGON 77
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Voltage | 230-50/60(1 Ph)V- Hz |
| Depression | 23,6kPa(2400 mmH2O) |
| Tank Total volume | 77 |
| No of Motors | 2 |
| Power | 1000 W |
| Air Suction | 108 l/s |
| Dry Volume | 45 |
| Brand | Fonzo |
STREGON 80 1
SKU:
STRE 80 1
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Voltage | 230-50/60(1 Ph)V- Hz |
| Depression | 32kPa(3200 mmH2O) |
| Tank Total volume | 80 |
| No of Motors | 1 |
| Power | 3000(induction) W |
| Air Suction | 97 l/s |
| Dry Volume | 36 |
| Liquid Volume | 49 |
| Brand | Fonzo |
STREGON 80 3
SKU:
STRE 80 3
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Voltage | 400-50(3 ph)V-Hz |
| Depression | 32kPa(3200 mmH2O) |
| Tank Total volume | 80 |
| No of Motors | 1 |
| Power | 3000(induction) W |
| Air Suction | 97 l/s |
| Dry Volume | 36 |
| Liquid Volume | 49 |
| Brand | Fonzo |
Strip Curtains
SKU:
PVCSC
MRP: Price range: Rs. 170.00 through Rs. 260.00| Weight | 0.75 kg |
|---|---|
| Dimensions | 46 × 20 × 0.2 cm |
| Colour | Black, Blue, Green, Red, Transperent Netural, Transperent Ribbed, Transperent Tinch Blue, White, Yellow, Yellow Ribbed |
| Thickness | 2.0mm, 3.0mm |
| Material | PVC |
| Size | 200mm |
| Brand | ICLEENS |
Select options
This product has multiple variants. The options may be chosen on the product page
