Silver Vanity 5x Magnification, Tabletop Mirror
SKU:
DMMR0020
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Shape | Round |
| Material | bross |
| Colour | Silver |
| Mounting | Table top |
| Magnification | 5x |
| Sides | Double Sided |
| Size | 8 Inch |
| Finish | Glossy Chrome Finish |
| Foldable | no |
| Voltage | NA |
| Power | NA |
| Type of Bulb | NA |
| Frame | Yes |
| Frameless | frame |
| Brand | Dolphy |
SINGLE BUCKET MOP WRINGER TROLLEY
SKU:
JOLLY 200/15-1
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 400 x 270 x 340 mm |
| Clean water tank capacity | 10 lts |
| Dirty water tank capacity | 10 lts |
| Brand | CHARNOCK |
SINGLE BUCKET MOP WRINGER TROLLEY
SKU:
C 118
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 445 x 360 x 375 mm |
| Clean water tank capacity | 25 lts |
| Dirty water tank capacity | 25 lts |
| Brand | CHARNOCK |
SINGLE DISC MACHINE
SKU:
ICSS1200
MRP: Original price was: Rs. 60,000.00.Rs. 55,000.00Current price is: Rs. 55,000.00.| Weight | 48 kg |
|---|---|
| Dimensions | 46 × 46 × 100 cm |
| Power | 1200w |
| Voltage | 220V-240V |
| Frequency | 50Hz |
| RPM | 165 |
| Water tank | 11Ltrs. |
| Working Width | 430 mm / 17″ |
| Noise Level | 65 dBA |
| Weight | 48 Kgs. |
| Warranty Part | 1 Year |
| Extended Warranty Option | Available for detail contact with us. |
| Brand | ICLEENS |
SINGLE DISC SCRUBBER
SKU:
C 14
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| RPM | 154 |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 555 x 470 x 330 mm |
| Power | 1100 W |
| Weight | 43 Kgs. |
| Power Cord | 12 m |
| Sound Level (db 'A' Scale) | 55(Db) |
| Brand | CHARNOCK |
Slalom Sweeper
SKU:
SLALOM
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | SLALOM E |
| Cleaning Width | 1100 |
| Power Type | Battery 24V |
| Hopper Capacity | 50 |
| Hopper Unloading | Manual |
| Installed Power (Hp/kW) | 0,97 |
| Traction | Rear Electronic |
| Battery Type | 2-12-115(5h) 4-6-180(5h) |
| Dimensions (mm) | 1230×780 x110 |
| Weight | 185 |
| Dust Filter Shaker | Electric |
| Filtering Surface | 3 M²/h |
| Brand | CHARNOCK |
