Sani Tab Vegetables Fruits Sanitizer
SKU:
STS4
| Weight | 0.2 kg |
|---|---|
| Dimensions | 8 × 8 × 10 cm |
| Physical State | White Tablets |
| Fragrance Type | Chlorine-like |
| Flammabilty | None |
| pH (1% solution): | 6.5 typical |
| Boiling Point | 250 Degree Cent. |
| Relative Density @ 2O"C | 1000 kg/Sq.M. |
SANILUS 20
SKU:
SANILUS 20
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Power | 1200(1400)WW |
| Voltage | 230 V / 50 Hz |
| Depression | 27kPa/2700 mmH2O |
| Tank Total volume | 20 l |
| No of Motors | 1 |
| Brand | Fonzo |
SANILUS PRO
SKU:
SANILUS PRO
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Power | 1100 W |
| Voltage | 220V ~ 240V, 50 / 60 Hz |
| Depression | 23kPa-2300 mmH2O |
| Tank Total volume | 6,5 |
| No of Motors | 1 |
| Air Suction | 50 l/s |
| Liquid Volume | 61 |
| Brand | Fonzo |
SCRUBBER AND POLISHER
SKU:
C 2015
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| RPM | 150 |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 580 x 450 x 1200mm |
| Power | 220 – 240V AC 50 Hz |
| Speed | 150 rpm |
| Weight | 59 Kgs. |
| Motor Type | 1500W |
| Power Cord | 12 m |
| Brush Size | 450mm |
| Pad Size | 400 mm |
| Brand | CHARNOCK |
SCRUBBER AND POLISHERS
SKU:
CHB 1500-1-1
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| RPM | 165 |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 580 x 450 x 1200mm |
| Power | 220 – 240V AC 50 Hz |
| Speed | 165 rpm |
| Weight | 44 Kgs. |
| Motor Type | 1100 W |
| Power Cord | 12 m |
| Brush Size | 450mm |
| Pad Size | 400 mm |
| Brand | CHARNOCK |
SCRUBBERS AND POLISHERS
SKU:
NRL 1500
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| RPM | 150 |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 1250 x 610 x 540mm |
| Power | 230V AC 50Hz |
| Speed | 150 rpm |
| Weight | 40 kgs |
| Range | 32m |
| Pad Size | 500mm |
| Motor Type | 1500W |
| Brush Size | 550mm |
| Vacuum | Optinal DT130 |
| Brand | CHARNOCK |
