Otto Sweeper
SKU:
OTTO
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | OTTO D TOP |
| Cleaning Width | 1400 |
| Power Type | Lombardini Diesel |
| Hopper Capacity | 130 |
| Hopper Unloading | Hydraulic at 1,43m |
| Installed Power (Hp/kW) | 7,5/5,5 |
| Traction | Front Hydraulic |
| Dust Filter Shaker | Electric |
| Filtering Surface | 6 M²/h |
| Dimensions (mm) | 1640×1070 x1510 |
| Weight | 529 |
| Cooling | Air |
| Number Of Cylinders | 1 |
| Brand | CHARNOCK |
Patrol Sweeper
SKU:
PATROL SWEEPER
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | PATROL |
| Cleaning Width | 23,000 |
| Power Type | 34-25 |
| Hopper Capacity | 800 |
| Hopper Unloading | Hydraulic at 1,45mt |
| Filtering Surface | 16 M²/h |
| Number Of Cylinders | 4 |
| Cooling | Water |
| Dimensions (mm) | 2970x1300x1990 |
| Weight | 1500 |
| Cleaning Width 2 | 1700 |
| Traction | Front Hydro Static |
| Water tank | 250 |
| Engine | Kubota |
| Brand | CHARNOCK |
Polishing Floor Pads Polish Red
SKU:
FP89R
MRP: Price range: Rs. 360.00 through Rs. 599.00| Weight | 0.25 kg |
|---|---|
| Dimensions | 34 × 34 × 2.5 cm |
| Pad Size | 13″, 17″, 20″ |
| Colour | Red |
| Brand | Norton |
Select options
This product has multiple variants. The options may be chosen on the product page
