ICLEENS Mirror 5x Magnification
SKU:
ICM5X8
MRP: Original price was: Rs. 2,250.00.Rs. 1,800.00Current price is: Rs. 1,800.00.| Shape | Round |
|---|---|
| Material | Stainless Steel |
| Colour | Silver |
| Mounting | Wall Mount |
| Magnification | 5x |
| Sides | Double Sided |
| Size | 8 Inch |
| Finish | Glossy Chrome Finish |
| Foldable | yes |
| Rotation | Angle/Rotate 360 Degrees |
| Frame | Yes |
| Brand | ICLEENS |
Idro From Rinse200
SKU:
I F 200
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | IdroFoamRinse200 |
| Foaming Action | Unlimited |
| Rinsing autonomy | Unlimited |
| Automatic filling system | YES |
| Power | 80 W |
| Pressure | 9 bar |
| Water Flow | 4 l/min |
| Compressor | 350W |
| Chemical dilution | Pre-set around 4% |
| Cable Length | 10 m |
| Weight (machine body) | 32 kg |
| Dimensions (mm) | cm 42 x 68 x 87 (h) |
| Vacuum | 10m |
| Standard colors | Hose, Foam/Rinse gun |
| Brand | CHARNOCK |
INDUSTRIAL 4 IN1 EXTRACTION
SKU:
NHL 15
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 435 x 425 x 725mm |
| Weight | 15.5 Kgs |
| Air Flow ltrs/sec | 38 L/sec |
| Motor Type | 2xTwinflo |
| Voltage | 230V Ac 50/60Hz |
| Suction Side | 2400mm |
| Range | 26.8m |
| Capacity | 15 L |
| Brand | CHARNOCK |
INDUSTRIAL WET AND DRY VACUUM CLEANER
SKU:
WVD 900-2
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 800 x 490 x 880mm |
| Weight | 25 Kgs |
| Air Flow ltrs/sec | 80 L/sec |
| Motor Type | 12400W |
| Voltage | 230V Ac 50/60Hz |
| Suction Side | 2500mm |
| Wet | 32L |
| Range | 26.8m |
| Dry | 40L |
| Brand | CHARNOCK |
INDUSTRIAL WET AND DRY VACUUM CLEANER
SKU:
CS 390
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 1000 x 600 x 1000mm |
| Capacity | 35 ltrs |
| Air Flow ltrs/sec | 113 LPS |
| Motor Type | 3 HpP |
| Voltage | 4150 |
| RPM | 2800 |
| Noise Level | 70 DB |
| Turbine Type | RGB |
| Filter Shaker | Manual |
| Filteration Area | 2.1 M2 |
| Absolute Filter Area | 1.2 M2 |
| Hepa Filter | 99.97% |
| Type Of Filter | Ployster |
| Suction Power | 250m bar |
| Protection IP | 54 |
| Brand | CHARNOCK |
INDUSTRIAL WET AND DRY VACUUM CLEANER
SKU:
CS 590
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 1250 x 690 x 1600mm |
| Capacity | 95 ltrs |
| Air Flow ltrs/sec | 165 LPS |
| Motor Type | 5 Hp |
| Voltage | 4150 |
| RPM | 2800 |
| Noise Level | 75 DB |
| Turbine Type | RGB |
| Filter Shaker | Manual |
| Filteration Area | 3.1 M2 |
| Absolute Filter Area | 1.2 M2 |
| Hepa Filter | 99.97% |
| Type Of Filter | Ployster |
| Suction Power | 300m bar |
| Protection IP | 54 |
| Brand | CHARNOCK |
