Compact Housekeeping Trolley Nukeeper
SKU:
NKC 10
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Castors | 4 x 100 mm |
| Size | 1360 x 665 x 1115 mm |
| Bags | 2 x 100 ltrs |
| Brand | CHARNOCK |
COMPACT RIDE ON SCRUBBER DRIER
SKU:
CRO 8065
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Scrub Widths | 650mm |
| Solution Tank Capacity | 80 ltrs |
| RPM | 220 |
| Traction Drive | Mechanical |
| Voltage | 24v/120AH |
| Recovery Tank Capacity | 80Ltrs. |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 1320 X 730 X 1215 mm |
| Brush Motor | 4.2km/h |
| Hourly Performance | 4550M²/H |
| Power | 1.4 KW |
| Nos. Of Battery | 2-Battery |
| Sound Level (db 'A' Scale) | 66.3 dB (A) |
| Speed | 0-6 km/h |
| Brush Size | 41 kg |
| Brand | CHARNOCK |
COMPACT RIDE ON SCRUBBER DRIER
SKU:
CRO 8055
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Scrub Widths | 550mm |
| Solution Tank Capacity | 80 ltrs |
| RPM | 150 |
| Traction Drive | 24V 400 W |
| Voltage | 2 X 12V (24V) = 100 Ahr |
| Recovery Tank Capacity | 80Ltrs. |
| Warranty Part | 01 Year as per company norms. |
| Dimensions (mm) | 1160x1460x805mm |
| Brush Motor | 24V 400 W |
| Hourly Performance | 3850M²/H |
| Power | 2 X 12V (24V) = 100 Ahr |
| Speed | 0-6 km/h |
| Weight | 280 kgs |
| Water Flow | 3L/min, 2L/min, 1.5L/min, 1L/min, 0.5L/min |
| Backup Time | 2 Hrs |
| Cleaning Speed | 4.2km/h |
| Brand | CHARNOCK |
COMPACT SCRUBBER AND DRIER
SKU:
TURBO35P
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Scrub Widths | 350mm |
| Squeegee Width | 350mm |
| Solution Tank Capacity | 4Ltrs. |
| RPM | 550 |
| Traction Drive | Mechanical |
| Voltage | 230 V / 50 Hz |
| Depression | 1000mmH₂O |
| Vacuum Motor | Triple Vacuum |
| Capacity | 1400M²/h |
| Recovery Tank Capacity | 4Ltrs. |
| Warranty Part | 01 Year as per company norms. |
| Power Type | Electric |
| Power Cord | 15 M |
| Weight | 18Kg. |
| Dimensions (mm) | 510 x 360x 290 mm |
| Brand | CHARNOCK |
Copper Mirror 5x Magnification With LED
SKU:
DMMR0025
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Shape | Round |
| Material | bross |
| Colour | Copper |
| Mounting | Table top |
| Magnification | 5x |
| Sides | Double Sided |
| Size | 8 Inch |
| Finish | Glossy Copper finish |
| Foldable | no |
| Voltage | NA |
| Power | AC |
| Type of Bulb | LED |
| Frame | Yes |
| Frameless | frame |
| Brand | Dolphy |
Copper Mirror 5x Magnification With LED
SKU:
DMMR0018
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Shape | Round |
| Material | bross |
| Colour | Copper |
| Mounting | Table top |
| Magnification | 5x |
| Sides | Double Sided |
| Size | 8 Inch |
| Finish | Glossy Copper finish |
| Foldable | no |
| Voltage | NA |
| Power | NA |
| Type of Bulb | NA |
| Frame | Yes |
| Frameless | frame |
| Brand | Dolphy |
