CLIVOR MAGIC VAC
SKU:
CLIV MAG VAC
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Pressure | 4͵5 bar |
| Air Temperature | 148º C |
| Power | 1900 W |
| Voltage | 230 V / 50 Hz |
| Motor Power | 1200(max 1400) W |
| Air Flow ltrs/sec | 24kPa / 220 m³/h |
| Capacity | 8 l |
| Brand | Fonzo |
CLIVOR PRO
SKU:
CLIV PRO
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Pressure | 9 bar |
| Air Temperature | 175º C |
| Power | 300W |
| Voltage | 230 V / 50 Hz |
| Capacity | 5 l |
| Product Type | 4,62 Kg/h |
| Water tank | 5 |
| Brand | Fonzo |
CLIVOR PROVAC FOAM
SKU:
CPF
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Power | 3000W |
| Pressure | 7 bar |
| Air Temperature | 165° C |
| Air Flow ltrs/sec | 20.39 kPa / 220 m3/h |
| Water tank | 51 |
| Brand | Fonzo |
Combi Cum Washer
SKU:
CSW 35
MRP: Original price was: Rs. 631.00.Rs. 536.00Current price is: Rs. 536.00.| Weight | 0.25 kg |
|---|---|
| Dimensions | 53 × 10 × 10 cm |
| Size | 35cms |
| Model No. | CSW 35 |
| Brand | ICLEENS |
COMMERCIAL DRY VACUUM CLEANER
SKU:
PPT 390 A
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Warranty Part | 01 Year as per company norms. |
| Weight | 8.6 Kgs |
| Capacity | 15 Ltrs. |
| Motor Type | 1200/600W |
| Power | 230V AC 50/60Hz |
| Suction Lift (mm) | 2500 / 1500 mm |
| Air Flow ltrs/sec | 42 L/sec |
| Brand | CHARNOCK |
