Nove Sweeper
SKU:
NOVE D
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | NOVA D TOP |
| Cleaning Width | 1540 |
| Power Type | Lombardini Diesel |
| Hopper Capacity | 160 |
| Hopper Unloading | Hydraulic at 1,43m |
| Installed Power (Hp/kW) | 13.4/9.8 |
| Traction | Front Hydro Static |
| Dust Filter Shaker | Electric |
| Filtering Surface | 8 M²/h |
| Number Of Cylinders | 3 |
| Cooling | Water |
| Dimensions (mm) | 1630×1210 x1540 |
| Weight | 645 |
| Brand | CHARNOCK |
Otto Sweeper
SKU:
OTTO
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | OTTO D TOP |
| Cleaning Width | 1400 |
| Power Type | Lombardini Diesel |
| Hopper Capacity | 130 |
| Hopper Unloading | Hydraulic at 1,43m |
| Installed Power (Hp/kW) | 7,5/5,5 |
| Traction | Front Hydraulic |
| Dust Filter Shaker | Electric |
| Filtering Surface | 6 M²/h |
| Dimensions (mm) | 1640×1070 x1510 |
| Weight | 529 |
| Cooling | Air |
| Number Of Cylinders | 1 |
| Brand | CHARNOCK |
Patrol Sweeper
SKU:
PATROL SWEEPER
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Model No. | PATROL |
| Cleaning Width | 23,000 |
| Power Type | 34-25 |
| Hopper Capacity | 800 |
| Hopper Unloading | Hydraulic at 1,45mt |
| Filtering Surface | 16 M²/h |
| Number Of Cylinders | 4 |
| Cooling | Water |
| Dimensions (mm) | 2970x1300x1990 |
| Weight | 1500 |
| Cleaning Width 2 | 1700 |
| Traction | Front Hydro Static |
| Water tank | 250 |
| Engine | Kubota |
| Brand | CHARNOCK |
